Routing
app_api_api_getsidemenu
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/api/menu
# | Route name | Path | Log |
---|---|---|---|
1 | _preview_error | /_error/{code}.{_format} | Path does not match |
2 | _wdt | /_wdt/{token} | Path does not match |
3 | _profiler_home | /_profiler/ | Path does not match |
4 | _profiler_search | /_profiler/search | Path does not match |
5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
8 | _profiler_open_file | /_profiler/open | Path does not match |
9 | _profiler | /_profiler/{token} | Path does not match |
10 | _profiler_router | /_profiler/{token}/router | Path does not match |
11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
13 | app_api_api_positionavatar | /api/position/{id}/{offset}.jpg | Path does not match |
14 | app_api_api_branchunits | /api/branch/{id}/units | Path does not match |
15 | app_api_api_unitdetails | /api/unit/{id} | Path does not match |
16 | app_api_api_unitpositions | /api/unit/{id}/positions | Path does not match |
17 | app_api_api_unitmembers | /api/unit/{id}/members | Path does not match |
18 | app_api_api_unitcodenames | /api/unit/{id}/codenames | Path does not match |
19 | app_api_api_positiondetails | /api/position/{id} | Path does not match |
20 | app_api_api_positionaccess | /api/position/{id}/access | Path does not match |
21 | app_api_api_setpageaccesskeys | /api/page/{id}/set-keys | Path does not match |
22 | app_api_api_gettime | /api/cgt | Path does not match |
23 | app_api_api_getsidemenu | /api/menu | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.